Lady Auriela and Marsha are closely matched and crowd favourites. There is always a Lady Auriela’s side of supporters and then there is a Marsha side. Once again they go head-to-head in the Breeders’ Cup Turf Sprint. Wesley Ward-trained Lady Aurelia, seeks redemption from Marsha for her Gr.1 Nunthorpe Stakes win by a nose. Ward’s strategy seems to be to get their filly to settle in the first part of the race although he admits that that the track itself would probably favor Marsha.
The fillies will be running against world class turf sprinters, including Patricia Generazio homebred Disco Partner whose Gr.3 Jaipur Invitational Stakes. The son of Disco Rico not only set the course record for six furlongs on the turf but the time was reported as a world record. The well raced Rockingham Ranch-owned son of Idiot Proof, has won 9 of his 26 starts. He is in excellent form after his last race (California Flag H.) at Santa Anita. Bucchero the son of the once starving and eventually rescued dam, Meetmeontime, is another one to watch. The 5-year-old son of Kantharos upset the $200,000 Gr.2 Woodford Stakes earlier this month in just his second start. He will be one to watch for a similar upset, where he steals the crown from the fillies’ noses.
Another Patricia Generazio-owned horse to watch is Pure Sensation, who finished third in last year's Turf Sprint. He comes from a win in the Gr.3 Turf Monster Stakes.
Gate | Horse Name | Age | Origin | Pedigree | Trainer | Owner | Jockey | Race Form |
1 | Disco Partner | 5 | USA | Disco Rico-Lulu'S Number(Numerous) | Christophe Clement | Patricia Generazio | Irad Ortiz, Jr. | 20 Starts, 9 Wins |
2 | Holding Gold | 4 | USA | Lonhro-In The Gold(Golden Missile) | Mark Casse | Live Oak Plantation | Manuel Franco | 13 Starts, 4 Wins |
3 | Lady Aurelia | 3 | USA | Scat Daddy-Dwildcat Speed(Forest Wildcat) | Wesley A. Ward | Stonestreet Stables LLC & Peter Leidel | John R. Velazquez | 7 Starts, 5 Wins |
4 | Stormy Liberal | 5 | USA | Stormy Atlantic-Vassar(Royal Academy) | Peter Miller | Gary Hartunian | Joel Rosario | 20 Starts, 6 Wins |
5 | Washington DC | 4 | IRE | Zoffany-How'S She Cuttin'(Shinko Forest) | Aidan O'Brien | Mrs John Magnier, Mr M. Tabor & Mr D. Smith | Ryan L. Moore | 25 Starts, 6 Win |
6 | Marsha | 4 | IRE | Acclamation-Marlinka(Marju) | Sir Mark Prescott | Elite Racing Club | Luke Morris | 17 Starts, 7 Wins |
7 | Richard's Boy | 5 | USA | Idiot Proof-Marissas Joy(Cees Tizzy) | Peter Miller | Rockingham Ranch | Flavien Prat | "26 Starts, 9 WinS" |
8 | Cotai Glory | 5 | GB | Exceed And Excel-Continua(Elusive Quality) | Charles Hills | Kangyu Int. Racing (HK) Ltd. and Ma, F. | Oisin Murphy | 29 Starts, 4 Wins |
9 | Mongolian Saturday | 7 | USA | Any Given Saturday-Miss Hot Salsa(Houston) | Enebish Ganbat | Mongolian Stable | Javier Castellano | 44 Starts, 8 Wins |
10 | Hogy | 8 | USA | Offlee Wild-Floy(Petionville) | Michael Maker | Michael Hui | Jose L. Ortiz | 46 Starts, 17 Wins |
11 | Bucchero | 5 | USA | Kantharos-Meetmeontime(General Meeting) | Tim Glyshaw | Ironhorse Racing Stable LLC | Fernando De La Cruz | 22 Starts, 9 Wins |
12 | Pure Sensation | 6 | USA | Zensational-Pure Disco(Disco Rico) | Christophe Clement | Patricia Generazio | Kendrick Carmouche | 24 Starts, 9 Wins |
13 | Guns Loaded | 6 | USA | D'Wildcat-One In The Chamber(Red Bullet) | Doug O'Neill | Head of Plains Partners LLC, Westside Racing Stable, Haymes, Rodriguez et al. | Rafael Bejarano | 32 Starts, 8 Wins |
14 | Paquita Coqueta | 6 | CHI | Scat Daddy-Luna Piena(Mon Pote Le Gitan) | Chad Summers | Paquita LLC | Tyler Gaffalione | 32 Starts, 14 Wins |
1) Marsha
2) Disco Partner
3) Bucchero