Rosehill Racecourse will host the 2018 Coolmore Classic on the Saturday 17 March. It’s a Group 1 handicap race run over 1500m for a prize money of $600,000. As of now the race card has 19 horses listed. Usually this handicap ensures a full field of 16 runners including fillies and mares. Heavens Above won the 2017 Coolmore Classic beating Silent Sedition in second and Danish Twist in third.
Handicap is all about the weight you are and you carry. So far in the list Dixie Blossoms, Silent Sedition and Daysee Doom cross 57 kg marks. Dixie Blossoms and Daysee Doom both are trained by Champion trainer Ron Quinton. The Hall of Fame trainer is eyeing for a win but the job is going to be tough for his girls.
“I don’t think Daysee has drawn a good barrier for ages,’’ he said. “But we are used to it now so it is not a real shock to the system. She has speed to burn which we can use to our advantage. I think we can jump and slide across to be in the first four or five and you know with this mare she gives 110 per cent every time. She always tries her hardest.’’
The Tim Martin trained Heavens Above is preparing to make history. No filly or mare has won this race twice in succession.
“I thought she ran a good race first-up, she was strong to the line,’’ her jockey Angland said. “Her run was better than her first-up effort last year before she won the Coolmore so she might be flying under the radar again.
Angland is eyeing for his third Coolmore Classic win after his wins 2010 & 2017. He is also hoping to zero in on a likely Golden Slipper ride on Saturday.
Gate | Horse Name | Age | Origin | Pedigree | Trainer | Owner | Jockey | Race Form |
1 | Dixie Blossoms | 6 | AUS | STREET SENSE-WHISTLE DIXIE(STAR WAY ) | Ron Quinton | A S Osburg | Corey Brown | 21 Starts, 6 Wins, 5 Places |
2 | Silent Sedition | 6 | AUS | WAR CHANT-FIORENTINA(DUBAI DESTINATION) | Andrew Noblet | Aqua Trained Thoroughbreds Pty Ltd | Craig Williams | 22 Starts, 7 Wins, 6 Places |
3 | Daysee Doom | 6 | AUS | DOMESDAY-SEE A VICTORY(MISTER C) | Ron Quinton | J F Griffin & Mrs A C Griffin | Andrew Adkins | 18 Starts, 8 Wins, 3 Places |
4 | Heavens Above | 7 | AUS | STREET CRY-REGGIE(GERMANO) | Tim Martin | President Bloodstock Pty Ltd | Tye Angland | 24 Starts, 5 Wins, 5 Places |
5 | Prompt Response | 5 | AUS | BENETEAU-PROMPT(EXCEED AND EXCEL) | Gai Waterhouse & Adrian Bott | R K Hamer & M S Sowerby | Blake Shinn | 21 Starts, 4 Wins, 8 Places |
6 | Zanbagh | 8 | AUS | BERNARDINI-WILD IRIS(SPECTRUM) | John P Thompson | O P Tait & Mrs K H Tait | Christian Reith | 41 Starts, 7 Wins, 5 Places |
7 | Egg Tart | 5 | AUS | SEBRING-MRS WINDSOR(KINGS BEST) | Chris Waller | Hermitage Syndicate | Kerrin McEvoy | 9 Starts, 6 Wins, 1 Places |
8 | Alizee | 4 | AUS | SEPOY-ESSAOUIRA(EXCEED AND EXCEL) | James Cummings | Godolphin | Glyn Schofield | 11 Starts, 4 Wins, 2 Places |
9 | Aide Memoire | 7 | NZ | REMIND-EXPLAIN(SUCCESS EXPRESS) | Kris Lees | A Groves, M J Askew, M I Deans & Others | Jason Collett | 21 Starts, 7 Wins, 9 Places |
10 | Danish Twist | 7 | AUS | DANE SHADOW-MADAME FLURRY(PERUGINO) | Kris Lees | B K Parker, Mrs E H Parker, G W Whitford & Others | Tim Clark | 33 Starts, 8 Wins, 4 Places |
11 | Eckstein | 5 | AUS | I AM INVINCIBLE-COMRIE(CHOISIR) | Kurt Goldman | Ms A Winchester, Mrs V H Green & Others | Brenton Avdulla | 15 Starts, 5 Wins, 2 Places |
12 | Flippant | 6 | AUS | HINCHINBROOK-LADY BECKWORTH(GENERAL NEDIYM) | Peter & Paul Snowden | Yarraman Park Stud, A D Paradice & Others | NA | 23 Starts, 6 Wins, 3 Places |
13 | Raiment | 5 | AUS | STREET CRY-CLOTHING(COMMANDS) | James Cummings | Godolphin | Michael Walker | 15 Starts, 5 Wins, 4 Places |
14 | Francaletta | 5 | AUS | HIGH CHAPARRAL-SNOW PEAK(ARAZI) | Murray Baker & Andrew Forsman | Jml Bloodstock Ltd | Stephen Baster | 10 Starts, 6 Wins, 1 Places, |
15 | Bring Me Roses | 4 | AUS | HIGH CHAPARRAL-FRECKLED FACE(POLISH PATRIOT) | Tony McEvoy | Clairden Racing | Dean Yendall | 8 Starts, 1 Wins, 3 Places |
16 | Slightly Sweet | 7 | AUS | CHARGE FORWARD-SEMITONE(DUBAI DESTINATION) | Jason Coyle | Miss E K Esplin, P P R Esplin & Others | Jess Taylor | 27 Starts, 5 Wins, 0 Places |
17 | Just Dreaming | 5 | AUS | SNITZEL-ROYAL COMMANDS(COMMANDS) | Kris Lees | Mrs J M Wanless | Rachel King (a0) | 14 Starts, 5 Wins, 5 Places |
18 | Oregon'S Day | 5 | AUS | DOMESDAY-OREGON SEAL(OREGON) | Mick Price | P F Girolami, Mrs M P Girolami & Others | Craig Newitt | 15 Starts, 3 Wins, 3 Places |
19 | Shumookh | 4 | AUS | DREAM AHEAD-SHAMEKHA(SECRET SAVINGS) | Gai Waterhouse & Adrian Bott | Emirates Park | Jay Ford | 4 Starts, 1 Wins, 2 Places |
By Apurva Chavan, Racing Writer, apurva.chavan@secretariatsworld.com